Assets
AFM adopts a sector agnostic, opportunistic approach to investment opportunities targeting assets with resilient long-term fundamentals where there is opportunity to unlock value across the medium term
SELECTION OF INVESTMENTS

Commercial Office
Asset | Commercial Office |
Sector | Office |
Strategy | Value Add |
Fund | ADPF1 |
Status | Current Investment |

Retirement Living
Asset | Retirement Living |
Sector | Living |
Strategy | Value Add |
Fund | ADPF1 & ADPF2 |
Status | Current Investment |

Land Lease Communities
Asset | Land Lease Communities |
Sector | Living |
Strategy | Value Add |
Fund | ADPF2 |
Status | Current Investment |

Residential Rental
Asset | Residential Rental |
Sector | Living |
Strategy | Core Plus |
Fund | ADPF1 |
Status | Current Investment |

Residential
Asset | Residential |
Sector | Living |
Strategy | Value Add |
Fund | ADPF1 |
Status | Current Investment |

Residential
Asset | Residential |
Sector | Living |
Strategy | Loans (Mezzanine) |
Fund | ADPF1 |
Status | Current Investment |

Large Format Retail
Asset | Large Format Retail |
Sector | Alternatives |
Strategy | Core Plus |
Fund | ADPF1 |
Status | Current Investment |

Industrial Portfolio
Asset | Industrial Portfolio |
Sector | Industrial |
Strategy | Core Plus |
Fund | ADPF1 |
Status | Partially Realised |

Childcare Portfolio
Asset | Childcare Portfolio |
Sector | Alternatives |
Strategy | Core Plus |
Fund | ADPF1 |
Status | Realised Investment |